Real-estate developers are a high-beta read on India’s property cycle, rate expectations and urban demand. This board ranks every NSE Realty stock by relative strength to show which developers are leading the upcycle.
Trendvue ranks every Realty constituent by O’Neil RS Rating (1–99) alongside its 1-month, 3-month and 1-year return, refreshed after every NSE close. The table reads as a live leaderboard of the sector’s strongest and weakest names, so you can see where relative strength is building — and where it is fading — before it shows up in the headline sector move.
As of 2026-08-03 · 152 stocks
Showing the top 100 of 152.
| Symbol | Company | RS Rating | 1M % | 3M % | 1Y % | % from 52W High |
|---|---|---|---|---|---|---|
| AIRLTD | AVISHKAR INFRA REALTY LIMITED | 99 | -17.33% | +85.79% | +6049.31% | -18.95% |
| MAHESH | MAHESH DEVELOPERS LIMITED | 98 | +182.61% | +224.25% | +78.03% | -39.88% |
| VASINFRA | VAS INFRASTRUCTURE LTD. | 97 | -8.70% | -3.04% | +108.41% | -69.76% |
| KRISHNA | KRISHNA VENTURES LIMITED | 96 | -5.55% | +64.75% | +120.85% | -23.01% |
| GALLOPENT | GALLOPS ENTERPRISE LTD. | 93 | +44.63% | +39.27% | +94.74% | -10.47% |
| RATNABHUMI | RATNABHUMI DEVELOPERS LIMITED | 93 | -39.50% | -9.21% | +84.22% | -42.36% |
| ATALREAL | ATAL REALTECH LIMITED | 87 | +19.25% | +22.93% | +67.39% | -1.30% |
| RAMSONS | RAMSONS PROJECTS LTD. | 87 | -1.66% | -9.28% | -8.41% | -80.17% |
| GARNET | GARNET CONSTRUCTION LTD. | 85 | -6.13% | -25.68% | +76.26% | -43.00% |
| VIPULLTD | VIPUL LIMITED | 85 | -25.36% | +23.12% | +25.00% | -38.44% |
| GYANDEV | GYAN DEVELOPERS & BUILDERS LTD | 82 | +21.88% | +37.88% | +11.06% | -27.09% |
| RAYMONDREL | RAYMOND REALTY LIMITED | 82 | -0.79% | +43.34% | -10.40% | -10.46% |
| PUROHITCON | PUROHIT CONSTRUCTION LIMITED | 81 | -3.97% | +8.82% | +39.59% | -32.12% |
| ALPINEHOU | ALPINE HOUSING DEVELOPMENT COR | 80 | +47.96% | +47.51% | -21.94% | -25.39% |
| GROVY | GROVY INDIA LIMITED | 80 | +2.45% | +27.65% | +21.93% | -18.04% |
| LANCORHOL | LANCOR HOLDINGS LIMITED | 78 | +7.08% | +10.56% | +18.71% | -21.47% |
| LODHA | LODHA DEVELOPERS LIMITED | 78 | +16.50% | +33.32% | -7.14% | -8.45% |
| PRERINFRA | PRERNA INFRABUILD LTD. | 78 | -1.86% | +20.06% | +14.05% | -27.34% |
| ABHIINFRA | ABHISHEK INFRAVENTURES LIMITED | 77 | -1.38% | +20.70% | +13.96% | -9.79% |
| ASHIANA | ASHIANA HOUSING LTD | 77 | -1.02% | +10.84% | +18.75% | -11.46% |
| ANANTRAJ | ANANT RAJ LIMITED | 76 | +12.90% | +22.71% | +11.36% | -15.79% |
| AGIIL | AGI INFRA LIMITED | 75 | -12.67% | -24.08% | +46.89% | -28.82% |
| MAHLIFE | MAHINDRA LIFESPACE DEVLTD | 75 | +7.65% | +18.58% | +5.11% | -6.75% |
| PHOENIXLTD | THE PHOENIX MILLS LTD | 75 | -6.00% | +7.68% | +32.91% | -11.30% |
| PVP | PVP VENTURES LIMITED | 75 | -5.92% | -16.49% | +27.27% | -31.15% |
| MNIL | MEGA NIRMAN & INDUSTRIES LIMIT | 74 | -0.99% | -21.24% | +33.47% | -35.31% |
| PANSARI | PANSARI DEVELOPERS LTD | 74 | +5.34% | +4.24% | +30.01% | -15.08% |
| SAMOR | SAMOR REALITY LIMITED | 74 | -11.38% | +5.26% | +23.13% | -16.78% |
| MIIL | MEGHNA INFRACON INFRASTRUCTURE | 73 | +2.33% | -3.64% | +28.01% | -9.86% |
| EPSOMPRO | EPSOM PROPERTIES LTD. | 70 | -5.57% | +35.12% | -16.90% | -20.02% |
| GEECEE | GEECEE VENTURES LIMITED | 69 | +1.73% | +21.85% | -4.52% | -8.22% |
| NEOINFRA | NEO INFRACON LTD. | 69 | -8.26% | -9.57% | +29.26% | -27.18% |
| OBEROIRLTY | OBEROI REALTY LIMITED | 69 | -4.95% | +8.56% | +5.13% | -7.43% |
| IITLPROJ | IITL PROJECTS LIMITED | 67 | +9.58% | +28.64% | -19.99% | -28.82% |
| PRIMEPRO | PRIME PROPERTY DEVELOPMENT COR | 67 | -4.31% | +30.98% | -24.13% | -27.47% |
| RAJABAH | RAJA BAHADUR INTERNATIONAL LTD | 67 | -9.16% | +16.01% | -9.06% | -18.00% |
| SSPDL | SSPDL LTD. | 67 | -11.58% | +7.14% | -17.58% | -30.38% |
| GODREJPROP | GODREJ PROPERTIES LTD | 66 | +3.68% | +8.95% | -10.50% | -12.00% |
| PRESTIGE | PRESTIGE ESTATE LTD | 66 | -1.93% | +12.47% | -3.66% | -9.38% |
| RVHL | RAVINDER HEIGHTS LIMITED | 65 | +2.59% | +9.46% | +5.37% | -35.56% |
| PROZONER | PROZONE REALTY LIMITED | 64 | -9.61% | -20.48% | +2.70% | -40.85% |
| RAP | RAP CORP LIMITED | 64 | +8.73% | +1.54% | +5.87% | -22.16% |
| CCCL | CONS. CONST. CONSORT LTD | 63 | -6.57% | -1.96% | -6.79% | -45.56% |
| RAJINFRA | RAJESWARI INFRASTRUCTURE LIMIT | 63 | +2.83% | +18.84% | -13.21% | -30.44% |
| GANESHHOU | GANESH HOUSING LIMITED | 62 | -3.88% | +18.32% | -14.28% | -15.33% |
| COUNCODOS | COUNTRY CONDO S LIMITED | 61 | +22.23% | +17.47% | -10.06% | -32.22% |
| MAXHEIGHTS | MAX HEIGHTS INFRASTUCTURE LTD | 61 | -1.92% | +11.06% | -1.85% | -24.24% |
| VGIL | VEER GLOBAL INFRACONSTRUCTION | 60 | -5.96% | -3.57% | +2.20% | -12.90% |
| PRAENG | PRAJAY ENG. SYN. LTD. | 59 | +0.07% | -12.18% | -0.63% | -40.90% |
| SHRISTI | SHRISTI INFRASTRUCTURE DEVELOP | 58 | +8.32% | +6.67% | -14.10% | -36.81% |
| ELDEHSG | ELDECO HSG & IND LTD. | 57 | -0.27% | -2.44% | +5.16% | -23.04% |
| GENCON | GENERIC ENG CONS PROJ LTD | 55 | -9.27% | -1.65% | -3.57% | -33.96% |
| SHRICON | SHRICON INDUSTRIES LTD. | 55 | +3.10% | -6.35% | -6.21% | -31.29% |
| SIL | STANDARD INDUSTRIES LTD. | 55 | +7.13% | +10.53% | -19.55% | -20.34% |
| SHRIKRISH | SHRI KRISHNA DEVCON LTD. | 54 | -8.52% | -5.54% | -1.74% | -28.46% |
| ARVSMART | ARVIND SMARTSPACES LTD | 53 | -1.39% | -4.63% | -3.59% | -10.05% |
| NILASPACES | NILA SPACES LIMITED | 53 | +0.39% | -6.10% | -10.38% | -37.57% |
| LAHL | LADAM AFFORTABLE HOUSING LIMIT | 52 | -1.96% | +2.04% | -12.41% | -26.03% |
| OMAXE | OMAXE LIMITED | 52 | +7.51% | -0.01% | -14.01% | -16.73% |
| ARKADE | ARKADE DEVELOPERS LIMITED | 50 | +13.53% | +11.07% | -30.58% | -31.30% |
| DLF | DLF LIMITED | 50 | -1.80% | +9.31% | -19.93% | -20.58% |
| MADALA | MADALA HOLDINGS LIMITED | 50 | -1.13% | +0.20% | -12.15% | -37.61% |
| KOLTEPATIL | KOLTE PATIL DEV. LTD. | 49 | +7.33% | -1.01% | -11.99% | -19.06% |
| SHRIRAMPPS | SHRIRAM PROPERTIES LTD | 47 | -4.10% | -5.35% | -13.65% | -13.96% |
| THAKDEV | THAKKERS DEVELOPERS LTD. | 47 | +19.23% | +8.47% | -18.39% | -26.63% |
| BARODARY | BARODA RAYON CORPORATION LTD. | 45 | +1.04% | +4.22% | -17.92% | -19.31% |
| CEMAINFRA | CEMANTIC INFRA-TECH LIMITED | 43 | +6.79% | -8.43% | -16.18% | -27.16% |
| VIVIDM | VIVID MERCANTILE LIMITED | 43 | -20.00% | -20.98% | -5.81% | -34.38% |
| NARPROP | NARENDRA PROPERTIES LTD. | 41 | -16.51% | -5.73% | -13.34% | -28.08% |
| ALEMBICLTD | ALEMBIC LIMITED | 39 | -1.29% | +0.10% | -22.24% | -22.45% |
| SHRADDHA | SHRADDHA PRIME PROJECTS LTD | 39 | -3.29% | -9.31% | -15.23% | -42.83% |
| SKYLMILAR | SKYLINE MILLARS LTD. | 39 | -0.68% | -12.76% | -30.05% | -57.42% |
| SOBHA | SOBHA LIMITED | 39 | -4.94% | -4.77% | -15.73% | -20.80% |
| AJMERA | AJMERA REALTY & INF I LTD | 38 | -4.38% | +3.28% | -27.45% | -41.13% |
| MAXESTATES | MAX ESTATES LIMITED | 38 | -7.47% | -1.22% | -23.58% | -23.76% |
| SEL | SANATHNAGAR ENTERPRISES LIMITE | 38 | -3.17% | +2.12% | -24.53% | -27.77% |
| CINEVISTA | CINEVISTA LIMITED | 37 | -9.26% | -8.92% | -20.33% | -34.45% |
| EMBDL | EMBASSY DEVELOPMENTS LTD | 34 | -3.46% | +31.47% | -47.08% | -50.07% |
| BRIGADE | BRIGADE ENTER. LTD | 33 | +13.77% | -1.51% | -26.55% | -27.11% |
| TARC | TARC LIMITED | 32 | +6.99% | -1.79% | -28.52% | -28.99% |
| KMFBLDR | KMF BUILDERS & DEVELOPERS LTD. | 31 | +9.45% | -2.93% | -28.72% | -49.27% |
| RODIUM | RODIUM REALTY LIMITED | 31 | +8.06% | -5.13% | -24.39% | -29.61% |
| SUMIT | SUMIT WOODS LIMITED | 31 | +23.50% | +4.58% | -40.28% | -47.16% |
| ABREL | ADITYA BIRLA REAL EST LTD | 30 | +1.83% | -4.22% | -29.56% | -30.19% |
| PURVA | PURAVANKARA LIMITED | 30 | -6.31% | -5.59% | -26.19% | -31.94% |
| STLSTRINF | STEEL STRIPS INFRASTRUCTURES L | 30 | +0.71% | -9.74% | -22.50% | -36.43% |
| TATIAGLOB | TATIA GLOBAL VENNTURE LTD. | 30 | -5.56% | -10.02% | -23.82% | -27.45% |
| SVGLOBAL | S V GLOBAL MILL LTD. | 29 | -9.10% | -12.83% | -17.64% | -33.41% |
| KALPATARU | KALPATARU LIMITED | 27 | -2.73% | -7.94% | -27.49% | -30.03% |
| RAGHUTOB | RAGHUNATH TOBACCO CO.LTD. | 27 | -2.41% | -6.35% | -28.75% | -38.45% |
| SIGNATURE | SIGNATUREGLOBAL INDIA LTD | 27 | +10.04% | -5.13% | -30.14% | -31.15% |
| SUNTECK | SUNTECK REALTY LIMITED | 26 | -6.87% | -9.08% | -28.38% | -34.84% |
| KAMANWALA | KAMANWALA HOUSING CONSTRUCTION | 25 | +1.86% | -11.59% | -26.78% | -45.08% |
| SHERVANI | SHERVANI INDUSTRIAL SYNDICATE | 25 | +10.00% | -4.84% | -31.18% | -45.57% |
| SIMPLXREA | SIMPLEX REALTY LTD. | 25 | +2.65% | +5.90% | -34.42% | -43.56% |
| VICTMILL | VICTORIA MILLS LTD. | 25 | -5.65% | -13.30% | -21.85% | -31.18% |
| RRECL | RDB REAL ESTATE CONSTRUCTIONS | 24 | +4.07% | +2.58% | -37.68% | -48.84% |
| ADHBHUTIN | ADHBHUT INFRASTRUCTURE LTD. | 23 | -1.62% | -3.51% | -30.83% | -40.65% |
| LPDC | LANDMARK PR.DEV.CO.LTD | 23 | -3.78% | -17.58% | -25.61% | -33.79% |
| RUSTOMJEE | KEYSTONE REALTORS LIMITED | 23 | -8.23% | +0.22% | -36.35% | -40.55% |
Residential and commercial real-estate developers and related property companies.
A relative-strength score from 1 to 99 that ranks a stock’s trailing 12-month price performance against the whole market — 99 is the strongest, 1 the weakest. It follows the O’Neil methodology.
After every NSE close, on settled end-of-day data.