Metals and mining is the market’s purest cyclical play, swinging with global commodity prices, the dollar and China demand. This board ranks every NSE Metals & Mining stock by relative strength so you can read the cycle through leadership.
Trendvue ranks every Metals & Mining constituent by O’Neil RS Rating (1–99) alongside its 1-month, 3-month and 1-year return, refreshed after every NSE close. The table reads as a live leaderboard of the sector’s strongest and weakest names, so you can see where relative strength is building — and where it is fading — before it shows up in the headline sector move.
As of 2026-08-03 · 84 stocks
| Symbol | Company | RS Rating | 1M % | 3M % | 1Y % | % from 52W High |
|---|---|---|---|---|---|---|
| RRMETAL | RR METALMAKERS INDIA LIMITED | 97 | +45.43% | +160.04% | +97.78% | +0.00% |
| BHAGYANGR | BHAGYANAGAR INDIA LIMITED | 96 | +4.22% | +37.52% | +279.21% | -10.44% |
| NRL | NUPUR RECYCLERS LIMITED | 95 | +17.45% | +97.82% | +42.45% | -4.63% |
| ONIXSOLAR | ONIX SOLAR ENERGY LIMITED | 95 | -15.32% | -26.32% | +136.87% | -49.30% |
| SALSTEEL | S.A.L. STEEL LTD. | 95 | +1.28% | +2.22% | +256.76% | -12.64% |
| STARLENT | STARLINEPS ENTERPRISES LIMITED | 95 | -16.19% | -32.41% | +38.90% | -35.68% |
| SIZEMASTER | SIZEMASTERS TECHNOLOGY LIMITED | 93 | -4.86% | -10.20% | +161.90% | -15.18% |
| HINDCOPPER | HINDUSTAN COPPER LTD | 92 | -0.80% | -7.85% | +80.90% | -34.85% |
| ARFIN | ARFIN INDIA LIMITED | 91 | -6.96% | -9.81% | +150.96% | -19.35% |
| IMPEXFERRO | IMPEX FERRO TECH LIMITED | 90 | +55.03% | +67.95% | +11.97% | -1.50% |
| MAITRI | MAITRI ENTERPRISES LIMITED | 90 | -3.82% | +64.05% | -7.89% | -20.49% |
| MWL | MANGALAM WORLDWIDE LTD | 90 | +0.70% | +5.17% | +123.37% | -9.75% |
| IMFA | INDIAN METALS & FERRO | 89 | +8.52% | +4.31% | +95.30% | -11.21% |
| NATIONALUM | NATIONAL ALUMINIUM CO LTD | 87 | +5.06% | -10.45% | +83.60% | -17.96% |
| LLOYDSME | LLOYDS METALS N ENERGY L | 84 | +15.40% | +14.08% | +33.73% | -2.35% |
| ADANIENT | ADANI ENTERPRISES LIMITED | 81 | -4.79% | +23.03% | +17.25% | -5.75% |
| LATIMMETAL | LA TIM METAL & INDUSTRIES LIMI | 80 | +7.30% | +7.30% | +28.04% | -20.52% |
| SANDUMA | SANDUR MANG & IRON ORES L | 79 | +1.17% | +0.74% | +34.76% | -22.28% |
| ASHAPURMIN | ASHAPURA MINECHEM LTD | 78 | +11.14% | +9.75% | +27.95% | -22.42% |
| HINDALUMI | HIND ALUMINIUM INDUSTRIES LTD. | 78 | -4.23% | -7.14% | +41.01% | -41.56% |
| MANAKSTEEL | MANAKSIA STEELS LTD | 78 | -1.43% | +10.78% | +20.07% | -13.68% |
| HINDALCO | HINDALCO INDUSTRIES LTD | 76 | +3.99% | -4.94% | +42.50% | -15.71% |
| FACORALL | FACOR ALLOYS LTD. | 74 | +1.88% | +24.81% | -1.00% | -13.50% |
| LLOYDSENT | LLOYDS ENTERPRISES LTD | 73 | +8.24% | +19.63% | +0.05% | -7.74% |
| JSWSTEEL | JSW STEEL LIMITED | 72 | +4.41% | +1.41% | +24.24% | -3.28% |
| MANAKALUCO | MANAK ALUMINIUM CO. LTD. | 72 | -3.95% | -1.35% | +12.78% | -49.25% |
| POCL | PONDY OXIDES & CHEM LTD | 72 | -3.26% | +0.01% | +25.47% | -15.12% |
| HINDZINC | HINDUSTAN ZINC LIMITED | 71 | +1.91% | -9.70% | +22.57% | -25.40% |
| NAGPI | NAGPUR POWER & INDUSTRIES LTD. | 71 | -1.29% | -5.90% | +20.93% | -18.66% |
| VISACHROME | VISA CHROME LIMITED | 70 | -11.46% | -10.98% | +6.17% | -48.63% |
| SAIL | STEEL AUTHORITY OF INDIA | 69 | -0.33% | -9.04% | +24.35% | -19.25% |
| NSLNISP | NMDC STEEL LIMITED | 68 | -2.45% | +1.24% | +10.53% | -19.31% |
| KIOCL | KIOCL LIMITED | 67 | +1.84% | -4.02% | +9.14% | -37.79% |
| GMDCLTD | GUJARAT MINERAL DEV CORP | 65 | -6.96% | -22.88% | +24.03% | -27.30% |
| MMP | MMP INDUSTRIES LIMITED | 65 | +6.36% | +10.22% | +4.33% | -7.88% |
| SARDAEN | SARDA ENERGY & MIN LTD | 64 | +1.67% | -12.65% | +14.89% | -19.27% |
| NMDC | NMDC LTD. | 63 | -2.50% | -6.53% | +14.46% | -14.59% |
| JSL | JINDAL STAINLESS LIMITED | 62 | +5.09% | -5.74% | +10.46% | -17.00% |
| TATASTEEL | TATA STEEL LIMITED | 62 | -0.17% | -10.72% | +15.91% | -15.56% |
| KAJARIR | KIC METALIKS LTD. | 61 | -6.46% | +1.41% | -0.11% | -16.93% |
| JINDALSTEL | JINDAL STEEL LIMITED | 57 | +5.46% | -11.88% | +11.10% | -14.90% |
| MAANALU | MAAN ALUMINIUM LIMITED | 53 | -0.46% | -16.43% | +5.33% | -31.35% |
| VASWANI | VASWANI IND LTD | 53 | -5.75% | -9.85% | -5.08% | -26.00% |
| ASIIL | ASI INDUSTRIES LIMITED | 52 | +12.59% | +7.00% | -16.52% | -25.14% |
| CHROME | CHROME SILICON LIMITED | 50 | +13.48% | +4.43% | -11.73% | -24.36% |
| GRAVITA | GRAVITA INDIA LIMITED | 45 | -3.49% | -0.41% | -8.20% | -14.61% |
| ANKITMETAL | ANKIT MET & POW LTD | 43 | +10.20% | -2.41% | -19.00% | -23.58% |
| 20MICRONS | 20 MICRONS LTD | 42 | -4.09% | +9.38% | -27.49% | -29.44% |
| SACHEMT | SACHETA METALS LTD. | 42 | +1.30% | -1.02% | -15.80% | -36.23% |
| MAITHANALL | MAITHAN ALLOYS LTD | 41 | -4.79% | -2.83% | -17.06% | -20.28% |
| ORISSAMINE | ORISSA MIN DEV CO LTD | 41 | +4.72% | -2.58% | -19.33% | -33.06% |
| SPARKLEGR | SPARKLE GOLD ROCK LIMITED | 41 | -3.24% | -16.67% | -13.68% | -38.66% |
| VEDL | VEDANTA LIMITED | 40 | -5.23% | -9.81% | -41.12% | -66.57% |
| ARENTERP | RAJDARSHAN INDUSTRIES LTD | 39 | +10.73% | +0.30% | -18.79% | -35.90% |
| GOACARBON | GOA CARBON LIMITED | 39 | -1.71% | -0.36% | -21.29% | -24.23% |
| ASHOKAMET | ASHOKA METCAST LIMITED | 33 | -6.52% | -16.33% | -16.38% | -32.43% |
| PGFOILQ | PG FOILS LTD. | 33 | -7.89% | -11.70% | -22.87% | -36.85% |
| PALCO | PALCO METALS LIMITED | 31 | +7.41% | -6.08% | -31.38% | -33.00% |
| BIHSPONG | BIHAR SPONGE IRON LTD. | 29 | -4.00% | -15.63% | -24.56% | -26.94% |
| MOIL | MOIL LIMITED | 28 | +0.00% | -9.88% | -27.40% | -30.30% |
| VRAJ | VRAJ IRON AND STEEL LTD | 28 | +6.86% | -4.02% | -27.90% | -28.59% |
| UTIQUE | UTIQUE ENTERPRISES LIMITED | 25 | -5.85% | -9.98% | -27.31% | -42.19% |
| INDSILHYD | INDSIL HYDRO POWER AND MANGANE | 23 | -1.24% | -8.65% | -32.40% | -36.59% |
| PRAKASH | PRAKASH INDUSTRIES LTD | 21 | -8.96% | -16.10% | -30.74% | -34.23% |
| SHYAMCENT | SHYAM CENTURY FERROUS LTD | 13 | -11.46% | -11.15% | -38.39% | -48.05% |
| CHENFERRO | CHENNAI FERROUS INDUSTRIES LIM | 12 | -9.87% | -22.62% | -36.58% | -47.41% |
| RAWEDGE | RAW EDGE INDUSTRIAL SOLUTIONS | 12 | -35.85% | -42.75% | -42.70% | -63.47% |
| EMERGENT | EMERGENT INDUSTRIAL SOLUTIONS | 10 | -6.53% | -24.06% | -45.80% | -59.69% |
| JAIBALAJI | JAI BALAJI INDUSTRIES LTD | 6 | -13.95% | -26.65% | -49.59% | -49.58% |
| KACHCHH | KACHCHH MINERALS LTD. | 6 | -7.22% | -19.24% | -51.45% | -60.15% |
| SOUTHMG | SOUTHERN MAGNESIUM & CHEMICALS | 4 | -5.39% | -22.78% | -53.52% | -57.20% |
| SUDAI | SUDAL INDUSTRIES LTD. | 2 | -9.12% | -47.20% | -69.01% | -73.04% |
| ABANSENT | ABANS ENTERPRISES LTD. | — | -11.97% | -45.89% | — | -46.87% |
| BMWVENTLTD | BMW VENTURES LIMITED | — | +0.62% | -9.01% | — | -26.00% |
| BONLON | BONLON INDUSTRIES LIMITED | — | -3.33% | -20.58% | — | -27.21% |
| DECNGOLD | DECCAN GOLD MINES LTD. | — | +4.48% | +68.92% | — | -13.10% |
| JAINREC | JAIN RESOURCE RECYCLING L | — | -3.85% | -25.21% | — | -41.02% |
| KIRLFER | KIRLOSKAR FERROUS IND LTD | — | +2.36% | +8.92% | — | -7.38% |
| MSCTC | MARDIA SAMYOUNG CAPILLARY TUBE | — | +3.50% | -31.53% | — | -63.86% |
| NILE | NILE LTD. | — | +10.97% | +14.40% | — | -2.83% |
| SCANSTL | SCAN STEELS LTD. | — | +42.41% | +65.55% | — | -8.57% |
| SGMART | SG MART LIMITED | — | +16.75% | +25.66% | — | -4.86% |
| VAML | VEDANTA ALUMINIUM METAL L | — | -0.38% | — | — | -14.33% |
| VISL | VEDANTA IRON AND STEEL L | — | -16.36% | — | — | -24.32% |
Ferrous and non-ferrous metal producers, miners and related processors whose earnings track global commodity prices.
A relative-strength score from 1 to 99 that ranks a stock’s trailing 12-month price performance against the whole market — 99 is the strongest, 1 the weakest. It follows the O’Neil methodology.
After every NSE close, on settled end-of-day data.