Consumer services spans retail, hospitality, travel, restaurants and the new-age internet platforms reshaping how India spends. This board ranks every NSE Consumer Services stock by relative strength to surface the leaders of that shift.
Trendvue ranks every Consumer Services constituent by O’Neil RS Rating (1–99) alongside its 1-month, 3-month and 1-year return, refreshed after every NSE close. The table reads as a live leaderboard of the sector’s strongest and weakest names, so you can see where relative strength is building — and where it is fading — before it shows up in the headline sector move.
As of 2026-08-03 · 173 stocks
Showing the top 100 of 173.
| Symbol | Company | RS Rating | 1M % | 3M % | 1Y % | % from 52W High |
|---|---|---|---|---|---|---|
| UFBL | UNITED FOODBRANDS LIMITED | 97 | -0.78% | +92.64% | +123.15% | -8.18% |
| CARTRADE | CARTRADE TECH LIMITED | 95 | +3.87% | +69.77% | +42.66% | -14.78% |
| SHILINDORE | SAYAJI HOTELS (INDORE) LIMITED | 93 | +8.88% | +43.17% | +70.30% | -16.89% |
| BESTEAST | BEST EASTERN HOTELS LTD. | 88 | +69.24% | +49.56% | +18.16% | -5.79% |
| NYKAA | FSN E COMMERCE VENTURES | 88 | +10.04% | +28.92% | +58.36% | -1.00% |
| ACEMEN | ACE MEN ENGG WORKS LIMITED | 87 | +2.68% | +8.30% | +69.69% | -8.68% |
| AVL | ADITYA VISION LIMITED | 87 | -2.01% | +15.42% | +58.96% | -11.24% |
| GTECJAINX | G-TEC JAINX EDUCATION LTD | 84 | -1.30% | +43.12% | +2.01% | -26.85% |
| ZEELEARN | ZEE LEARN LIMITED | 84 | -7.70% | +53.32% | -14.30% | -25.24% |
| IRONWOOD | IRONWOOD EDUCATION LIMITED | 83 | +9.77% | +27.32% | +22.56% | -14.37% |
| KEL | KOTIA ENTERPRISES LIMITED | 83 | +18.41% | +37.79% | +16.57% | -21.62% |
| ITDC | INDIA TOUR. DEV. CO. LTD. | 81 | +21.62% | +22.25% | +19.18% | -13.01% |
| TBOTEK | TBO TEK LIMITED | 81 | +6.11% | +25.59% | +12.74% | -8.48% |
| GLOBAL | GLOBAL EDUCATION LIMITED | 80 | -2.39% | -0.46% | +53.97% | -17.09% |
| VERANDA | VERANDA LEARNING SOL LTD | 79 | +2.86% | +27.71% | +14.61% | -6.80% |
| YATRA | YATRA ONLINE LIMITED | 79 | -7.98% | +4.30% | +18.00% | -46.74% |
| SPECIALITY | SPECIALITY REST LTD | 77 | +1.74% | +27.69% | -1.73% | -14.12% |
| IXIGO | LE TRAVENUES TECHNOLOGY L | 76 | -10.20% | +17.61% | -6.70% | -41.16% |
| RASRESOR | RAS RESORTS & APART HOTELS LTD | 76 | -4.39% | -7.69% | +31.39% | -16.02% |
| THELEELA | LEELA PALACES HOTEL LTD | 76 | +5.52% | +16.56% | +12.22% | -3.09% |
| VELHO | VELAN HOTELS LTD. | 75 | +2.29% | +20.04% | +9.64% | -10.17% |
| ETERNAL | ETERNAL LIMITED | 74 | +9.98% | +22.97% | -1.09% | -15.93% |
| ORIENTHOT | ORIENT HOTELS LTD | 74 | -2.75% | +36.69% | -8.76% | -9.65% |
| YAANENT | YAAN ENTERPRISES LIMITED | 74 | +12.53% | -3.16% | +46.14% | -15.96% |
| 7NR | 7NR RETAIL LIMITED | 73 | +6.49% | +4.23% | -3.75% | -14.10% |
| EMIL | ELECTRONICS MART IND LTD | 73 | -6.60% | +9.23% | -3.48% | -22.02% |
| NIITLTD | NIIT LIMITED | 73 | -6.36% | +37.95% | -19.67% | -22.48% |
| VMART | VMART RETAIL LTD | 73 | -2.38% | +22.52% | -3.53% | -12.29% |
| NAUKRI | INFO EDGE (I) LTD | 72 | +22.00% | +29.25% | -13.37% | -13.00% |
| TRAVELFOOD | TRAVEL FOOD SERVICES LTD | 72 | +2.55% | +3.40% | +15.62% | -6.97% |
| JUSTDIAL | JUSTDIAL LTD. | 71 | +29.26% | +35.00% | -17.69% | -19.11% |
| V2RETAIL | V2 RETAIL LIMITED | 71 | -5.18% | +7.41% | +12.25% | -15.74% |
| COFFEEDAY | COFFEE DAY ENTERPRISE LTD | 70 | -1.51% | +23.67% | -13.06% | -37.76% |
| SHOPERSTOP | SHOPPERS STOP LIMITED | 70 | +13.89% | +34.56% | -23.87% | -29.41% |
| SIS | SIS LIMITED | 69 | -0.19% | +6.11% | +10.98% | -11.64% |
| VHLTD | VICEROY HOTELS LIMITED | 69 | +0.49% | -6.34% | +20.45% | -14.39% |
| CLEDUCATE | CL EDUCATE LIMITED | 68 | +9.72% | +33.45% | -35.68% | -50.93% |
| INDHOTEL | THE INDIAN HOTELS CO. LTD | 68 | +2.57% | +16.10% | -0.88% | -7.96% |
| KAUSHALYA | KAUSHALYA INFRA DEV LTD. | 65 | -7.86% | +2.82% | +5.56% | -49.63% |
| SAYAJIHOTL | SAYAJI HOTELS LTD. | 65 | -0.15% | +8.84% | +7.70% | -7.65% |
| SHPLPUNE | SAYAJI HOTELS (PUNE) LIMITED | 65 | +5.00% | +1.42% | +0.12% | -23.64% |
| BHATIA | BHATIA COMMUNICATIONS & RETAIL | 64 | -10.44% | +2.21% | +1.05% | -31.28% |
| JUPITERIN | JUPITER INFOMEDIA LTD. | 64 | -11.38% | -18.60% | -1.59% | -36.43% |
| SAVERA | SAVERA INDUSTRIES LTD. | 64 | +2.94% | +1.42% | +7.19% | -12.80% |
| MTEDUCARE | MT EDUCARE LTD | 63 | -4.32% | +27.17% | -16.97% | -21.20% |
| BENARAS | BENARES HOTELS LTD. | 62 | -1.51% | +1.99% | +4.97% | -7.28% |
| CINDHO | CINDRELLA HOTELS LTD. | 61 | +11.33% | +11.91% | -13.17% | -35.94% |
| ENTERO | ENTERO HEALTHCARE SOLU L | 60 | +1.72% | -0.01% | -2.54% | -11.28% |
| GOLDENCREST | GOLDEN CREST EDUCATION & SERVI | 60 | -4.50% | +17.24% | -30.97% | -62.59% |
| EMERALL | EMERALD LEISURES LIMITED | 59 | -3.54% | +5.65% | -11.50% | -29.60% |
| TRENT | TRENT LTD | 59 | -8.91% | +9.75% | -11.45% | -19.56% |
| RELIABVEN | RELIABLE VENTURES INDIA LTD. | 58 | -8.25% | +13.65% | -10.23% | -34.60% |
| TAJGVK | TAJ GVK HOTELS & RESORTS | 58 | +5.80% | +10.40% | -12.63% | -29.13% |
| CHALET | CHALET HOTELS LIMITED | 57 | -1.61% | +8.86% | -12.87% | -24.10% |
| JSLL | JEENA SIKHO LIFECARE LTD | 56 | +1.04% | -15.16% | +9.50% | -31.48% |
| SPICELOUNG | SPICE LOUNGE FOOD WORKS LIMITE | 56 | +0.67% | +24.48% | -32.89% | -64.64% |
| RCL | RADHAGOBIND COMMERCIAL LIMITED | 54 | -26.57% | -42.31% | -12.13% | -48.40% |
| DMART | AVENUE SUPERMARTS LIMITED | 53 | +0.28% | -8.48% | -0.39% | -19.07% |
| LCCINFOTEC | LCC INFOTECH LTD | 53 | -7.01% | -16.08% | +2.00% | -28.48% |
| ARVINDFASN | ARVIND FASHIONS LIMITED | 51 | -4.40% | +2.71% | -10.73% | -22.37% |
| RBA | RESTAURANT BRAND ASIA LTD | 51 | -6.49% | +6.51% | -15.78% | -19.22% |
| SAMHI | SAMHI HOTELS LIMITED | 51 | +1.85% | +11.94% | -22.82% | -24.68% |
| UMESLTD | USHA MARTIN EDU & SOL LTD | 50 | -8.74% | -8.13% | -9.04% | -22.80% |
| EIHOTEL | EIH LIMITED | 49 | +0.17% | +0.99% | -14.89% | -24.12% |
| ISFT | INTRASOFT TECH. LTD | 49 | +6.74% | +8.89% | -21.33% | -30.67% |
| ASIANHOTNR | ASIAN HOTELS (NORTH) LTD | 48 | -5.42% | +2.78% | -14.97% | -24.66% |
| STRGRENWO | STERLING GREEN WOODS LTD. | 48 | +17.37% | +20.82% | -43.27% | -54.67% |
| APOLSINHOT | APOLLO SINDOORI HOTEL LTD | 47 | -2.55% | +5.11% | -17.56% | -19.05% |
| ABFRL | ADITYA BIRLA FASHION & RT | 45 | -0.14% | -5.38% | -17.56% | -34.30% |
| MATRIMONY | MATRIMONY.COM LIMITED | 44 | +1.70% | +1.46% | -18.27% | -26.94% |
| AHLEAST | ASIAN HOTELS (EAST) LTD | 43 | -0.60% | -11.12% | -10.94% | -18.02% |
| GRAVISSHO | GRAVISS HOSPITALITY LTD. | 43 | +5.44% | +13.89% | -30.48% | -39.57% |
| CHLLTD | CHL LTD. | 42 | +0.66% | -8.98% | -14.31% | -34.75% |
| STYLEBAAZA | BAAZAR STYLE RETAIL LTD | 42 | -13.82% | -31.80% | +2.60% | -34.78% |
| VJTFEDU | VJTF EDUSERVICES LTD. | 41 | +14.22% | -14.89% | -6.27% | -43.49% |
| IMAGICAA | IMAGICAAWORLD ENT LTD | 40 | +2.61% | +7.31% | -25.52% | -25.60% |
| VENTIVE | VENTIVE HOSPITALITY LTD | 40 | -1.98% | +0.22% | -20.98% | -22.32% |
| GOURMET | GOURMET GATEWAY INDIA LIMITED | 39 | -22.38% | +13.37% | -38.15% | -43.76% |
| THOMASCOOK | THOMAS COOK (INDIA) LTD | 39 | +2.88% | +14.10% | -39.38% | -40.97% |
| UPHOT | U.P.HOTELS LTD. | 39 | +2.06% | +1.45% | -20.28% | -30.00% |
| ADVANIHOTR | ADVANI HOT.& RES.(I) LTD | 38 | -4.44% | -6.52% | -16.32% | -24.62% |
| KHYATI | KHYATI MULTIMEDIA-ENTERTAINMEN | 38 | -15.63% | -1.00% | -25.00% | -31.41% |
| PARKHOTELS | PARKHOTELS | 38 | -0.28% | -2.49% | -21.54% | -24.16% |
| WESTLIFE | WESTLIFE FOODWORLD LTD | 38 | +4.62% | +10.41% | -31.06% | -31.81% |
| SAENTER | SOUTH ASIAN ENTERPRISES LTD. | 36 | +16.16% | -7.43% | -18.56% | -28.13% |
| EIHAHOTELS | EIH ASSOCIATED HOTELS LTD | 35 | -3.78% | -5.61% | -20.34% | -27.95% |
| KAYA | KAYA LIMITED | 35 | +13.32% | +8.92% | -35.39% | -42.93% |
| SWIGGY | SWIGGY LIMITED | 35 | +15.84% | +3.16% | -31.40% | -39.33% |
| KAMATHOTEL | KAMAT HOTELS (I) LTD | 34 | -7.15% | +1.40% | -30.96% | -48.41% |
| LORDSHOTL | LORDS ISHWAR HOTELS LIMITED | 34 | -6.43% | -0.83% | -25.88% | -34.04% |
| TREEHOUSE | TREE HOUSE EDU LTD | 34 | -9.51% | -20.16% | -11.41% | -42.66% |
| ARUNAHTEL | ARUNA HOTELS LTD. | 32 | +3.22% | -7.29% | -19.17% | -25.83% |
| JUBLFOOD | JUBILANT FOODWORKS LTD | 32 | +9.16% | -1.56% | -28.52% | -30.05% |
| TGBHOTELS | TGB BANQUETS&HOTELS LTD | 32 | +5.32% | -4.24% | -26.82% | -30.76% |
| APTECHT | APTECH LIMITED | 30 | -8.52% | -8.58% | -30.16% | -33.93% |
| HOTLSILV | H.S.INDIA LTD. | 30 | -2.22% | -4.35% | -24.35% | -26.67% |
| JINDHOT | JINDAL HOTELS LTD. | 30 | +3.66% | -3.73% | -28.33% | -30.65% |
| LEMONTREE | LEMON TREE HOTELS LTD | 30 | -4.18% | -6.24% | -26.98% | -36.92% |
| ROHLTD | ROYAL ORCHID HOTELS LTD | 30 | -3.78% | -7.09% | -26.66% | -47.10% |
| VMM | VISHAL MEGA MART LIMITED | 30 | -8.12% | -11.58% | -20.87% | -29.71% |
Retailers, hotels, restaurants, travel and tourism operators and consumer internet platforms.
A relative-strength score from 1 to 99 that ranks a stock’s trailing 12-month price performance against the whole market — 99 is the strongest, 1 the weakest. It follows the O’Neil methodology.
After every NSE close, on settled end-of-day data.