The Nifty 50 is India’s benchmark — the fifty largest, most liquid NSE companies that set the market’s direction. Ranking them by relative strength shows which heavyweights are actually carrying the index and which are quietly dragging on it.
Trendvue ranks every Nifty 50 constituent by O’Neil RS Rating (1–99) alongside its 1-month, 3-month and 1-year return, refreshed after every NSE close. The table reads as a live leaderboard of the index’s strongest and weakest names, so you can see where relative strength is building — and where it is fading — before it shows up in the headline index move.
As of 2026-08-03 · 50 stocks
| Symbol | Company | RS Rating | 1M % | 3M % | 1Y % | % from 52W High |
|---|---|---|---|---|---|---|
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | 88 | +1.66% | +12.58% | +70.67% | -2.41% |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 83 | +18.47% | +14.42% | +39.86% | -2.22% |
| EICHERMOT | EICHER MOTORS LTD | 82 | +8.96% | +9.12% | +46.23% | -2.83% |
| ADANIENT | ADANI ENTERPRISES LIMITED | 81 | -4.79% | +23.03% | +17.25% | -5.75% |
| TITAN | TITAN COMPANY LIMITED | 81 | +10.45% | +12.94% | +41.42% | -1.45% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 80 | +11.03% | +20.52% | +19.42% | -2.66% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 76 | -0.93% | +13.87% | +19.66% | -2.63% |
| ASIANPAINT | ASIAN PAINTS LIMITED | 76 | +1.70% | +13.73% | +18.37% | -6.75% |
| HINDALCO | HINDALCO INDUSTRIES LTD | 76 | +3.99% | -4.94% | +42.50% | -15.71% |
| NESTLEIND | NESTLE INDIA LIMITED | 76 | +4.06% | +4.25% | +30.84% | -0.88% |
| ETERNAL | ETERNAL LIMITED | 74 | +9.98% | +22.97% | -1.09% | -15.93% |
| GRASIM | GRASIM INDUSTRIES LTD | 74 | +0.83% | +12.30% | +17.23% | -1.62% |
| TECHM | TECH MAHINDRA LIMITED | 74 | +16.73% | +11.85% | +9.84% | -11.22% |
| INDIGO | INTERGLOBE AVIATION LTD | 72 | -0.57% | +26.58% | -7.68% | -13.43% |
| JSWSTEEL | JSW STEEL LIMITED | 72 | +4.41% | +1.41% | +24.24% | -3.28% |
| SBIN | STATE BANK OF INDIA | 72 | -0.30% | -2.95% | +27.12% | -16.02% |
| MARUTI | MARUTI SUZUKI INDIA LTD. | 71 | -1.72% | +3.97% | +12.44% | -18.72% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 70 | +9.82% | +17.58% | +2.43% | -5.16% |
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 70 | +2.10% | +6.65% | +14.94% | -4.99% |
| ADANIPORTS | ADANI PORT & SEZ LTD | 69 | -9.45% | -2.61% | +20.23% | -10.26% |
| AXISBANK | AXIS BANK LIMITED | 67 | -6.18% | -1.25% | +14.98% | -11.22% |
| ICICIBANK | ICICI BANK LTD. | 67 | +2.69% | +14.05% | -2.29% | -3.38% |
| LT | LARSEN & TOUBRO LTD. | 66 | -0.50% | -2.30% | +15.22% | -9.76% |
| HCLTECH | HCL TECHNOLOGIES LTD | 65 | +20.05% | +13.90% | -9.28% | -23.19% |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 64 | +2.70% | +7.39% | +1.34% | -9.77% |
| M&M | MAHINDRA & MAHINDRA LTD | 64 | +8.61% | +9.67% | +4.48% | -11.27% |
| SBILIFE | SBI LIFE INSURANCE CO LTD | 63 | +6.86% | +5.02% | +6.57% | -10.34% |
| TATASTEEL | TATA STEEL LIMITED | 62 | -0.17% | -10.72% | +15.91% | -15.56% |
| CIPLA | CIPLA LTD | 61 | +0.31% | +9.57% | -1.69% | -12.57% |
| TRENT | TRENT LTD | 59 | -8.91% | +9.75% | -11.45% | -19.56% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 57 | -1.46% | -5.17% | +2.57% | -14.22% |
| COALINDIA | COAL INDIA LTD | 56 | -5.46% | -13.59% | +7.57% | -15.58% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 56 | -0.64% | +6.07% | -7.98% | -13.01% |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | 56 | +2.65% | +2.34% | -2.20% | -8.21% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 55 | -4.91% | +8.42% | -13.47% | -15.75% |
| NTPC | NTPC LTD | 52 | -2.29% | -12.94% | +2.77% | -15.95% |
| JIOFIN | JIO FIN SERVICES LTD | 49 | +9.43% | +3.64% | -17.23% | -22.64% |
| POWERGRID | POWER GRID CORP. LTD. | 49 | -0.87% | -10.56% | -4.68% | -12.19% |
| BEL | BHARAT ELECTRONICS LTD | 48 | -6.82% | -10.15% | -2.19% | -17.72% |
| ONGC | OIL AND NATURAL GAS CORP. | 45 | +1.28% | -17.76% | -1.61% | -21.66% |
| RELIANCE | RELIANCE INDUSTRIES LTD | 45 | +0.61% | -10.33% | -6.48% | -18.60% |
| DRREDDY | DR. REDDY S LABORATORIES | 44 | -14.86% | -9.11% | -7.55% | -17.32% |
| INFY | INFOSYS LIMITED | 40 | +12.19% | +0.55% | -24.33% | -32.01% |
| TCS | TATA CONSULTANCY SERV LT | 40 | +17.45% | +1.13% | -21.89% | -26.60% |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 39 | -3.36% | -7.89% | -12.74% | -22.65% |
| HDFCBANK | HDFC BANK LTD | 32 | -6.12% | -3.51% | -25.33% | -26.31% |
| WIPRO | WIPRO LTD | 27 | +7.11% | -6.06% | -27.98% | -30.94% |
| HDFCLIFE | HDFC LIFE INS CO LTD | 26 | -2.99% | -6.40% | -27.28% | -32.43% |
| ITC | ITC LTD | 24 | -1.20% | -7.91% | -30.12% | -32.91% |
| TMPV | TATA MOTORS PASS VEH LTD | 15 | +0.88% | +1.19% | -50.45% | -53.07% |
India’s flagship equity index, made up of the 50 largest and most liquid companies on the NSE across sectors. It is the standard benchmark for the broad market.
A relative-strength score from 1 to 99 that ranks a stock’s trailing 12-month price performance against the whole market — 99 is the strongest, 1 the weakest. It follows the O’Neil methodology.
After every NSE close, on settled end-of-day data.